

Result | Company Name | URL |
---|---|---|
MedAware https://www.medaware.com/ | https://www.medaware.com/ | |
Zebra Medical Vision https://www.zebra-med.com/ | https://www.zebra-med.com/ | |
Dataloop.ai https://www.dataloop.ai | https://www.dataloop.ai | |
![]() | superwise.ai https://www.superwise.ai | https://www.superwise.ai |
AD Knight https://www.ad-knight.com/ | https://www.ad-knight.com/ | |
Cognata https://www.cognata.com/ | https://www.cognata.com/ | |
![]() | NoTraffic http://www.notraffic.tech | http://www.notraffic.tech |
Axilion Smart Mobility https://axilion.com/ | https://axilion.com/ | |
ClimaCell https://www.climacell.co/ | https://www.climacell.co/ |
Regional Winner
Date and time | 11th November, 2020 |
---|---|
Venue | Online |
Agenda | ![]() |
- If you have any question about the Israel contest, please contact:
- NTT DATA office in JAPANKelly Edwards / Yoshinori Onoue
E-mail : oic11-nttdata@event-info.jp