Binah.ai became the Grand Champion of NTT DATA Open Innovation Contest 10. Their solution measures overall health and wellness simply by using a smartphone video to analyze a person's cheek, generating vital-sign extractions that insurance, telemedicine or healthcare service providers can use to conduct examinations and provide support remotely.
The winning proposal was chosen during the contest's Grand Finale event in Tokyo on January 24.
NTT DATA will now collaborate with Binah.ai to develop a concrete business plan for the solution.
Finalists of Grand Finale
Archive
*Links and other information on this page are not updated.Lisbon | Sensei Sensei is a solution that redefines retail by removing all friction from stores and turning them autonomous and checkout free. https://www.sensei.tech/ | Sensei is a solution that redefines retail by removing all friction from stores and turning them autonomous and checkout free. https://www.sensei.tech/ | |
Bangalore | CPC Analytics The Algorithmic FATE platform allows you to audit your algorithm & its underlying data to bring forth Fairness, Accountability, Transparency & Explainability. http://cpc-analytics.com/home/algorithmic-fate/ | The Algorithmic FATE platform allows you to audit your algorithm & its underlying data to bring forth Fairness, Accountability, Transparency & Explainability. http://cpc-analytics.com/home/algorithmic-fate/ | |
Bangalore | KlearStack With our product KlearStack, we help organizations make their unstructured data a competitive advantage by unlocking the insights from it. https://www.klearstack.com/ | With our product KlearStack, we help organizations make their unstructured data a competitive advantage by unlocking the insights from it. https://www.klearstack.com/ | |
Munich | Wingcopter Fast and life-saving medical delivery to remote regions Worldwide with autonomous Wingcopter eVTOL drones. https://wingcopter.com/ | Fast and life-saving medical delivery to remote regions Worldwide with autonomous Wingcopter eVTOL drones. https://wingcopter.com/ | |
Munich | Wandelbots Wandelbots democratizes robot programming. We enable everyone to program and run an industrial robot using wearables and smart teaching devices. Robotics will become faster to start with, more flexible to operate while being much more cost-efficient. http://www.wandelbots.com | Wandelbots democratizes robot programming. We enable everyone to program and run an industrial robot using wearables and smart teaching devices. Robotics will become faster to start with, more flexible to operate while being much more cost-efficient. http://www.wandelbots.com | |
(Domain3) | Shenzhen | Dorabot Next-generation fully autonomous warehouse solutions powered by AI & Robotics https://dorabot.com/ | Next-generation fully autonomous warehouse solutions powered by AI & Robotics https://dorabot.com/ |
Shenzhen | VisualNext VisualNext provides a global interactive H5 player, combining AI Object Tracking, AI Object Recognition, Clicking Interaction and other video interactive technologies https://ads.vnvideogo.com/ | VisualNext provides a global interactive H5 player, combining AI Object Tracking, AI Object Recognition, Clicking Interaction and other video interactive technologies https://ads.vnvideogo.com/ | |
Vancouver | AltumView Systems Cypress is a revolutionary deep-learning enabled product with sophisticated AI algorithms to monitor seniors with their privacy fully preserved. http://altumview.com/ | Cypress is a revolutionary deep-learning enabled product with sophisticated AI algorithms to monitor seniors with their privacy fully preserved. http://altumview.com/ | |
Boston | Tulip Interfaces Tulip's no-code manufacturing app platform, digitally transforms shop floors by giving real-time visibility into the people, machines and processes involved in production. https://tulip.co/ | Tulip's no-code manufacturing app platform, digitally transforms shop floors by giving real-time visibility into the people, machines and processes involved in production. https://tulip.co/ | |
Boston | Edgewise Networks Edgewise stops data breaches and protects applications in hybrid clouds using patented zero trust technology driven by machine learning. https://www.edgewise.net/ | Edgewise stops data breaches and protects applications in hybrid clouds using patented zero trust technology driven by machine learning. https://www.edgewise.net/ | |
Santiago | TeleDx TeleDx develops and deploys artificial intelligence solutions to detect and prevent diseases, improve healthcare decisions and optimize costs. https://www.teledx.org/dart/ | TeleDx develops and deploys artificial intelligence solutions to detect and prevent diseases, improve healthcare decisions and optimize costs. https://www.teledx.org/dart/ | |
San Francisco Bay Area | ScoreData ScoreData delivers cloud-native AI/ML powered predictive nudge solutions to health-care networks to reduce patient readmission rates, and hospital in-care costs. https://www.scoredata.com | ScoreData delivers cloud-native AI/ML powered predictive nudge solutions to health-care networks to reduce patient readmission rates, and hospital in-care costs. https://www.scoredata.com | |
(Domain2) | Mexico City | Nauphilus Online Risk Analysis for individuals and businesses through biometrical micro-expression analysis with the use of Artificial Intelligence. https://www.dott.technology/ | Online Risk Analysis for individuals and businesses through biometrical micro-expression analysis with the use of Artificial Intelligence. https://www.dott.technology/ |
Mexico City | Traces We analyze thousands of CCTV streams to instantly find missing people and suspects. https://traces.ai/ | We analyze thousands of CCTV streams to instantly find missing people and suspects. https://traces.ai/ | |
São Paulo | Mindify Mindify complements Electronic Medical Records with Artificial Intelligence aided webforms that reduce clinical bureaucracy and improve decision making support. https://www.mindify.net/english | Mindify complements Electronic Medical Records with Artificial Intelligence aided webforms that reduce clinical bureaucracy and improve decision making support. https://www.mindify.net/english | |
São Paulo | Looqbox Looqbox is the internal Google for companies. With an intuitive layout, anyone can easily find all kinds of data. https://www.looqbox.com/ | Looqbox is the internal Google for companies. With an intuitive layout, anyone can easily find all kinds of data. https://www.looqbox.com/ | |
Tokyo | Grapevine World Grapevine World is a decentralized, borderless ecosystem for the seamless, standardized exchange of healthcare data. https://www.grapevineworld.com/ | Grapevine World is a decentralized, borderless ecosystem for the seamless, standardized exchange of healthcare data. https://www.grapevineworld.com/ | |
Tokyo | Authlete Authlete is a managed/on-prem authorization engine for API security. https://www.authlete.com/ | Authlete is a managed/on-prem authorization engine for API security. https://www.authlete.com/ | |
Edinburgh | Anomalous Anomalous makes inspection faster and more accurate by enabling inspection teams to digitally record and manage their inspection processes. https://anomalous.ai | Anomalous makes inspection faster and more accurate by enabling inspection teams to digitally record and manage their inspection processes. https://anomalous.ai | |
Edinburgh | Unmanned Life Unmanned Life is an AI for Autonomy SaaS Platform enabling industries to be fully autonomous. The platform deploys Autonomy-as-a-Service for Industry 4.0 over wireless networks including 5G, across major verticals like Supply Chain, Telecom, Smart Cities and Smart Manufacturing. https://unmanned.life/ | Unmanned Life is an AI for Autonomy SaaS Platform enabling industries to be fully autonomous. The platform deploys Autonomy-as-a-Service for Industry 4.0 over wireless networks including 5G, across major verticals like Supply Chain, Telecom, Smart Cities and Smart Manufacturing. https://unmanned.life/ | |
(Domain8) | Milan | IGOODI IGOODI is a "Made in Italy" Value Building Company which, through design and cutting-edge technology, creates avatars for the following business markets: Fashion, Sport & Wellness, Medical Health, Gaming & Entertainment, Social Network. https://www.igoodi.eu | IGOODI is a "Made in Italy" Value Building Company which, through design and cutting-edge technology, creates avatars for the following business markets: Fashion, Sport & Wellness, Medical Health, Gaming & Entertainment, Social Network. https://www.igoodi.eu |
Milan | MDOTM A fintech startup that develops AI-driven investment strategies and acts as an advisor to financial institutions in their investment decision process. https://www.mdotm.eu/ | A fintech startup that develops AI-driven investment strategies and acts as an advisor to financial institutions in their investment decision process. https://www.mdotm.eu/ | |
(Domain5) | Tel Aviv | Anagog JedAI SDK is the first on-phone AI-engine that interprets the sensors data on the phone itself, to provide deep insights of the user, with full privacy. https://www.anagog.com/ | JedAI SDK is the first on-phone AI-engine that interprets the sensors data on the phone itself, to provide deep insights of the user, with full privacy. https://www.anagog.com/ |
(Domain1) | Tel Aviv | Binah.ai Binah.ai’s health and wellness monitoring solution allows anyone to easily measure body vital signs from a device’s camera only. https://www.binah.ai | Binah.ai’s health and wellness monitoring solution allows anyone to easily measure body vital signs from a device’s camera only. https://www.binah.ai |
Tallinn | FoodDocs FoodDocs helps food companies to comply with food safety rules and regulation, digitizing the process of food safety. https://www.fooddocs.com | FoodDocs helps food companies to comply with food safety rules and regulation, digitizing the process of food safety. https://www.fooddocs.com | |
Tallinn | Helmes E-prescription is an electronic service that saves doctors, patients and pharmacies time and money allowing to focus on critical patients. https://www.helmes.com | E-prescription is an electronic service that saves doctors, patients and pharmacies time and money allowing to focus on critical patients. https://www.helmes.com | |
(Domain2) | London | Digital Fineprint We help financial services organizations serve their business customers by providing a single data asset on commercial risks. https://digitalfineprint.com/ | We help financial services organizations serve their business customers by providing a single data asset on commercial risks. https://digitalfineprint.com/ |
(Domain4) | London | Iotic We enable Digital Ecosystems. Digital Twins of any endpoint selectively share Information, through brokered interactions, across corporate boundaries, in real-time. https://www.iotic-labs.com/ | We enable Digital Ecosystems. Digital Twins of any endpoint selectively share Information, through brokered interactions, across corporate boundaries, in real-time. https://www.iotic-labs.com/ |
- Domain
- 1. Healthcare & Life Sciences
- 2. Finance, Insurance & Payments
- 3. Automotive & MaaS
- 4. Telecom&IoT
- 5. Physical Stores and Marketing
- 6. Smart Automation
- 7. Data Logistics
- 8. Disruptive Social Innovation
Overview of The Grand Finale
Date and time Friday January 24th, 2020 10:00-18:30 | Friday January 24th, 2020 10:00-18:30 |
Venue ANA InterContinental Tokyo | ANA InterContinental Tokyo |